SPECIFICATIONS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU & STORAGE | Powerful 580Mhz CPU 1Gb DDR2 SDRAM 128Mb flash memory |
|||||||||||||||||||||
ETHERNET INTERFACE | 1 X RJ45 LAN (10/100Mbps) IEEE Standards |
|||||||||||||||||||||
SERIAL PORT | 1 x RS232 interface (RS485/RS422 optional made to order only) Serial RS232 via terminal block with RX, TX and GND 15KV ESD protection |
|||||||||||||||||||||
I/O PORT | 2 X I/O interface GPIO via terminal block |
|||||||||||||||||||||
LED INDICATION | Power Network Signal |
|||||||||||||||||||||
I/O PORT | 2 X I/O interface GPIO via terminal block |
|||||||||||||||||||||
ANTENNA CONNECTORS | 1 x SMA-K connector for GPS 2 x SMA-K connectors for 3G/4G |
|||||||||||||||||||||
NETWORK & ROUTING | Static, policy route Port forwarding RIP (V1/v2)/OSPF/BGP route Dynamic DNS |
|||||||||||||||||||||
FIREWALL & FILTER | IP packet/Domain/MAC filter SNAT DNAT |
|||||||||||||||||||||
VPN | IPSec PPTP/L2TP client GRE/IPIP DMVPN OpenVPN |
|||||||||||||||||||||
DEVICE MANAGEMENT | Local or remote web browser HTTP CLI/Telnet command line Intercel’s Remote SAM Cloud Management Platform SSH |
|||||||||||||||||||||
SAM CLOUD | View Online/Offline status of a device Remote terminal management & maintenance Check the status of internet data consumed at a specific date Device location via GPS•Debug remotely Flow statics and data analysis |
|||||||||||||||||||||
POWER SUPPLY & CONSUMPTION | 1 x 4-pin Micro fit connector Wide range 5 -36 VDC input voltage Power consumption:
|
|||||||||||||||||||||
MOUNTING OPTIONS | 35mm DIN rail mount Wall mount with holding bridles Desktop |
|||||||||||||||||||||
PHYSICAL & TEMPRATURE | Dimension: 112mm (L) x 98mm (W) x 29.7mm(H) without antenna connectors Weight: 278g without accessories Operation temperature: -30~+70°C Related humidity: |
|||||||||||||||||||||
WARRANTY & SUBSCRIPTION | Warranty: One year SAM Cloud: One year subscription |
Features & Benefits:-
- Powerful Cellular Connectivity Supporting 4G LTE
- Industrial Designed rugged Enclosure with IP30 Rating
- Multiple Mounting Options
- Embedded Watchdog for Auto Recovery
- Two Ethernet Ports for Networking Flexibility
- Option to use One LAN Port Connection
- WAN Supports ADSL(PPPoE), Static IP and DHCP client
- AT Commands & SMS over Ethernet
- Serial and I/O for Connecting Diverse Field Assets
- USB for Storage or Additional Interface
- High speed Wi-Fi (IEEE 802.11/b/g/n) Supports Access Point or Client
- Integrated Standalone GPS
- Supports IPsec, PPTTP/L2TP, GRE/IPIP, DMVPN and OpenVPN Tunnelling
- For Establishing Secure Connections
- Advanced firewall with MAC/IP Filtering, Port Mapping and DMZ Support
- Firmware Upgrade and Configuration via Web, CLI and Intercel’s Cloud Managemen
- Intercel’s Cloud Management for Remote Device Management and Trouble-Shooting
- Wide Range Input Voltages from 5 to 36 VDC